Do you have an existing ring to measure?
INTERNAL DIAMETER (MM) | US/CAN RING SIZE | UK/AUS RING SIZE | GERMAN RING SIZE |
14.1 | 3 | F | 14 |
14.9 | 4 | H | 15 |
15.7 | 5 | J | 15 3/4 |
16.5 | 6 | L | 16 1/2 |
17.3 | 7 | N | 17 1/4 |
18.1 | 8 | P | 18 |
19.0 | 9 | R | 19 |
19.8 | 10 | T | 20 |
20.6 | 11 | V | 20 3/4 |
21.4 | 12 | X | 21 1/4 |
22.2 | 13 | Z | 22 |
TIPS & TRICKS
Measure your ring size at the end of the day when fingers are at their largest.
Consider the width of the band, a particularly thick band will feel tighter than a thin band so you may want to buy a full size larger that your normal ring size.
Do not measure your hands when they are cold, they may have shrunk up to half a size.
Alcohol and salt can make your fingers swell so refrain from measuring your ring size after cocktails and appetizers.